Time | Gym | Teams | Score |
WEDNESDAY, NOVEMBER 29
|
|||
3:30pm | |||
Hurwitz | Yavneh | 43 | |
Golda Och | 26 | ||
Weiner | Heschel | 18 | |
CHAT | 46 | ||
6:30pm | |||
Hurwitz | Golda Och | 20 | |
BT | 19 | ||
Weiner | Heschel | ||
Yavneh | |||
THURSDAY, NOVEMBER 30TH
|
|||
10:30am | |||
Hurwitz | BT | ||
CHAT | |||
Weiner | Golda Och | ||
Heschel | |||
3:30pm | |||
Hurwitz | Yavneh | ||
BT | |||
Weiner | CHAT | ||
Golda Och | |||
FRIDAY, DECEMBER 1ST | |||
9:00am | |||
Hurwitz | BT | ||
Heschel | |||
Weiner | CHAT | ||
Yavneh | |||
11:45am | |||
Hurwitz | Semi-Finals | ||
Weiner | Semi-Finals | ||
SATURDAY, DECEMBER 2ND | |||
6:30pm | |||
Hurwitz | 3rd Place Game | ||
Weiner | Consolation Game | ||
7:45pm | |||
Hurwitz | Championship Game | ||
Time | Gym | Teams | Score |
WEDNESDAY, NOVEMBER 29
|
|||
5:00pm | |||
Hurwitz | Yavneh | 44 | |
Golda Och | 42 | ||
Weiner | Heschel | 43 | |
CHAT | 32 | ||
8:00pm | |||
Hurwitz | Golda Och | 23 | |
BT | 62 | ||
Weiner | Heschel | 30 | |
Yavneh | 45 | ||
THURSDAY, NOVEMBER 30TH
|
|||
12:00pm | |||
Hurwitz | BT | ||
CHAT | |||
Weiner | Golda Och | ||
Heschel | |||
5:00pm | |||
Hurwitz | Yavneh | ||
BT | |||
Weiner | CHAT | ||
Golda Och | |||
FRIDAY, DECEMBER 1ST | |||
10:30am | |||
Hurwitz | BT | ||
Heschel | |||
Weiner | CHAT | ||
Yavneh | |||
1:00pm | |||
Hurwitz | Semi-Finals | ||
Weiner | Semi-Finals | ||
SATURDAY, DECEMBER 2ND | |||
6:30pm | |||
Zimmerman | Consolation Game | ||
7:45pm | |||
Weiner | 3rd Place Game | ||
9:30pm | |||
Hurwitz | Championship Game | ||